Cache
17
Total calls
0.18 ms
Total time
10
Total reads
7
Total writes
0
Total deletes
3
Total hits
7
Total misses
30 %
Hits/reads
Pools
cache.doctrine.orm.default.result 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.05 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "de2be574317f2bac9ceaa049c69f335f9783084c" => false ] |
| 2 | 0.01 ms | save() | [ "de2be574317f2bac9ceaa049c69f335f9783084c" => true ] |
| 3 | 0.00 ms | getItem() | [ "869fda18b376894edff7acc7bdbdddf1081559fa" => false ] |
| 4 | 0.02 ms | save() | [ "869fda18b376894edff7acc7bdbdddf1081559fa" => true ] |
| 5 | 0.00 ms | getItem() | [ "7aec26c564d4578a52c8b7affef490722068a287" => false ] |
| 6 | 0.02 ms | save() | [ "7aec26c564d4578a52c8b7affef490722068a287" => true ] |
| 7 | 0.00 ms | getItem() | [ "7aec26c564d4578a52c8b7affef490722068a287" => true ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.13 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1a501dd29b0f710f9ce9775f2c6e9d3d" => false ] |
| 2 | 0.02 ms | save() | [ "1a501dd29b0f710f9ce9775f2c6e9d3d" => true ] |
| 3 | 0.00 ms | getItem() | [ "1324bcb93f0577a43f7cbf7e06ee1720" => false ] |
| 4 | 0.02 ms | save() | [ "1324bcb93f0577a43f7cbf7e06ee1720" => true ] |
| 5 | 0.00 ms | getItem() | [ "c0258a97c2c9b1d5eaf32149c6a5a8cc" => false ] |
| 6 | 0.01 ms | save() | [ "c0258a97c2c9b1d5eaf32149c6a5a8cc" => true ] |
| 7 | 0.02 ms | getItem() | [ "c0258a97c2c9b1d5eaf32149c6a5a8cc" => true ] |
| 8 | 0.00 ms | getItem() | [ "a21ad38b195dc0d588d21c9e059c6dde" => false ] |
| 9 | 0.01 ms | save() | [ "a21ad38b195dc0d588d21c9e059c6dde" => true ] |
| 10 | 0.04 ms | getItem() | [ "a21ad38b195dc0d588d21c9e059c6dde" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| rate_limiter.cache |